TN0714 NEUROINFECTION – PYOGENIC MENINGITIS | ||||||
---|---|---|---|---|---|---|
PREAUTH | CLAIMS | |||||
MIN. CLINICAL SYMPTOMS | MIN. REQUIRED | CRITERIA | DETAILS | % breakup amount – claims | POINTS AWARDED | SPECIAL MENTION |
CNS SYMPTOMS LIKE ALTERED SENSORIUM, SEIZURES | CLINICAL PHOTO, CT SCAN BRAIN, LP – CSF STUDY | TOTAL BED DAYS | 20 | |||
BEDS IN ICU | ||||||
INVESTIGATIONS | GENERAL WORK UP | 30 | ||||
CSF STUDY | mandatory | CSF ANALYSIS – INCLUDING CSF CULTURE | ||||
IMAGING CT Scan brain | mandatory | |||||
Imaging MRI brain | ||||||
OTHER RELEVANT INVESTIGATIONS | ||||||
TREATMENT | I.V HIGHER ANTIBIOTICS | 50 | mandatory | RELEVANT HIGH END ANTIBIOTICS | ||
SUPPORTIVE CARE |